AquaMAX EM50
Redesigned from the ground up to be a compact water heater, the 50 Litre electric is MEPS compliant and a TESAW winner as well.
In our redesign we have solved the access problem faced by most small water heaters installed indoors by relocating all the service outlets forward for easier access. Our 50L MEPS compliant unit hasn't got any bigger.
- Electric
- 50 Litre MAXI-namel® tank
- 5 year cylinder warranty1
- Internal/External installation
| Model No. | EM50S18L | EM50S24L | EM50S36 | |||
| Hot Water Delivery | 50L | |||||
| Weight (empty) | 23kg | |||||
| Maximum Loading | 1800W | 2400W | 3600W | |||
| Heating Element | 1800W | 2400W | 3600W | |||
| Voltage (single phase) | 240Vac | |||||
| Maximum Supply Pressure – with expansion control valve – without expansion control valve |
960 kPa 1120 kPa |
|||||
| Pressure & Temp Relief Valve | 1400 kPa | |||||
| ECV setting | 1200 kPa | |||||
| Thermostat setting (Maximum) | 75°C | |||||
| Hot & Cold Water connection | Rp ¾" (20mm) Female | |||||
| Warranty (Cylinder)1 | 5 years | |||||
| Warranty (Parts & Labour)1 | 1 year | |||||
| Protection rating | IPX4 | |||||
| Watermark Licence No. | WMKA00200 | |||||
| Electrical Safety Approval No. | V07072 | |||||
| H | 670mm | |||||
| A | 490mm | |||||
| B | 185mm | |||||
| D | 400mm | |||||
| Number of people | 1 | |||||
1. Full Warranty conditions available on request from AquaMAX Australia Pty Ltd. Call Toll Free 1800 676 000.
For full Warranty conditions click here