Gas Boosted Solar Systems
AquaMAX Gas Boosted Solar Hot Water systems offer solar hot water with a continuous flow booster to ensure continuity of supply over the colder months. Supplied in both wall mount and tank mounted configurations; each system comprises a continuous flow gas water heater booster, a vitreous enamel storage tank, a solar controller/pump and solar collectors as displayed. In addition, brackets, braided leads and fittings are supplied for tank mounted versions.
Supplied in both wall mount and tank mounted configurations; each system comprises a continuous flow gas water heater booster, a vitreous enamel storage tank, a solar controller/pump and solar collector as displayed. In addition, brackets, braided leads and fittings are supplied for tank mounted versions.

- Available in 165L, 260L, 325L and 415L capacities
- Energy Efficient - cuts energy use by up to 60%2
- Lower greenhouse emissions
- Eligible for STCs and Government rebates
- Split System with slimline collector(s) on roof and ground mounted tank
- 5 Year warranty1
| Gas Boosted Solar Specifications | SG165-20-1S | SG260-20-1S | SG260-20-2S | SG325-20-2S | SG165-26-1S | SG260-26-1S | SG260-26-2S | SG325-26-2S | SG415-26-2S | SG415-26-3S |
| Continuous Flow Gas Booster | AquaMAX 20 | AquaMAX 26 | ||||||||
| Number of Bathrooms | 1 - 1.5 | 2 - 2.5 | ||||||||
| Tank Capacity | 165L | 260L | 260L | 325L | 165L | 260L | 260L | 325L | 415L | 415L |
| Number of Collectors | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 |
| STCs Zone 1 | 13 | 12 | 35 | 35 | 13 | 12 | 35 | 34 | 34 | 42 |
| STCs Zone 2 | 15 | 14 | 39 | 39 | 15 | 14 | 39 | 39 | 39 | 44 |
| STCs Zone 3 | 13 | 12 | 33 | 33 | 13 | 12 | 33 | 32 | 32 | 42 |
| STCs Zone 4 | 11 | 11 | 28 | 28 | 11 | 10 | 27 | 27 | 27 | 36 |
| Number of people | 2-5 | 2-5 | 2-5 | 3-6 | 2-5 | 2-5 | 2-5 | 3-6 | 4-6 | 4-6 |
| Tank - Height | 1605mm | 1435mm | 1755mm | 1605mm | 1435mm | 1755mm | 1760mm | |||
| Tank - Diameter | 487mm | 620mm | 620mm | 487mm | 620mm | 620mm | 685mm | |||
| Tank - Weight (empty) kg | 60 | 75 | 90 | 60 | 75 | 90 | 100 | |||
| Gas Type | Natural/LPG | Natural/LPG | ||||||||
| Gas Energy Rating | 5.0 Stars | 5.2 Stars | ||||||||
| Flow Rate L/min at 25°C rise | 20 L/min | 26 L/min | ||||||||
| Minimum Operating Flow Rate | 2.5 L/min | 3.0 L/min | ||||||||
| Nominal Gas Consumption | 153 MJ/hr | 199 MJ/hr | ||||||||
| Booster Weight (empty) | 18 kg | 21 kg | ||||||||
| Maximum Water Supply Pressure | 1000 kPa | 1000 kPa | ||||||||
| Minimum Water Supply Pressure | 140 kPa | 140 kPa | ||||||||
| Cold Water Connection | Rp ¾" (20mm) Female | Rp ¾" (20mm) Female | ||||||||
| Hot Water Connection | Rp ¾" (20mm) Female | Rp ¾" (20mm) Female | ||||||||
| Gas Connection | Rp ¾" (20mm) Female | Rp ¾" (20mm) Female | ||||||||
| Standards Mark Licence No. | SMKP20142 | SMKP20142 | ||||||||
| Booster - Height | 520mm | 565mm | ||||||||
| Booster - Width | 350mm | 350mm | ||||||||
| Booster - Depth | 163mm | 205mm | ||||||||
2. Savings of 60% shown are based on Australian Government approved TRNSYS simulation modelling in zone3. Savings and incentives will vary depending upon your location, type of system installed, type of water heater being replaced, hat water consumption and fuel tariff. Conditions apply.
For full Warranty conditions click here