991315G7 , 991315G8
The perfect electric water heater for the medium to large family with a big demand for hot water.
Great for the medium to large family with a big demand for hot water
Based on 7 min showers at 42°C mixed water temperature in moderate climate, time of use tariff
10 year cylinder warranty
Inlets and outlets for ease of installation
Suitable for indoor or outdoor installation
10 year cylinder warranty 12 months parts and labour warranty Conditions apply. For full warranty details see the warranty set out in the Owner’s Guide and Installation Instructions under the Downloads tab.
Model specifications | 991315G7 | 991315G8 |
---|---|---|
Max. number of People Serviced: based on connection to continuous tariff | 9 | 9 |
Hot water delivery | 315 litres | 315 litres |
Warranty (cylinder) | 10 Years | 10 Years |
Warranty (parts & labour) | 12 months | 12 months |
Element Rating | 3.6 kW | 4.8 kW |
ECV Setting | 850 kPa | 850 kPa |
Max. Water Supply Pressure with ECV | 680kPa | 680kPa |
Max. Water Supply Pressure without ECV | 800 kPa | 800 kPa |
Relief Valve Pressure | 1000 kPa | 1000 kPa |
Water connections | Rp3/4" | Rp3/4" |
Weight (empty) | 90 kg | 90 kg |
Weight (shipped) | 96 kg | 96 kg |
Element size specifications | 991315G7 | 991315G8 |
---|---|---|
Elements | Single | Single |
Maximum loading | 3600W | 4800W |
Heading element lower | 3600W | 4800W |
Product Dimensions | 991315G7 | 991315G8 |
---|---|---|
Height | 1640 mm | 1640 mm |
Width | 640 mm | 640 mm |
Depth | 640 mm | 640 mm |
Great for the medium to large family with a big demand for hot water
Based on 7 min showers at 42°C mixed water temperature in moderate climate, time of use tariff
10 year cylinder warranty
Inlets and outlets for ease of installation
Suitable for indoor or outdoor installation
10 year cylinder warranty 12 months parts and labour warranty Conditions apply. For full warranty details see the warranty set out in the Owner’s Guide and Installation Instructions under the Downloads tab.